Skip to content
Position | Name | M/F | Best Time | Finishes | 2018 | 2017 | 2016 | 2015 |
1 | Matt Williamson | M | 13.56.00 | 1 | | | | 13.56.00 |
2 | Ross Christie | M | 14.50.00 | 1 | | | | 14.50.00 |
3 | Bryan Grant | M | 16.05.00 | 2 | 18.00.58 | | | 16.05.00 |
3 | James Killingbeck | M | 16.05.00 | 1 | | | | 16.05.00 |
5 | Mark Hartree | M | 16.50.00 | 1 | | | | 16.50.00 |
6 | Caroline Mackay | F | 17.00.00 | 1 | | | | 17.00.00 |
7 | Gregor Heron | M | 18.16.00 | 1 | | 18.16.00 | | |
7 | Jonathan Millar | M | 18.16.00 | 2 | 22.31.57 | 18.16.00 | | |
7 | Benjamin Jenks | M | 18.16.00 | 1 | | 18.16.00 | | |
10 | Ollie Harrison | M | 18.32.00 | 1 | | | | 18.32.00 |
11 | Stuart Grey | M | 18.45.00 | 1 | | 18.45.00 | | |
11 | Andrew Hannah Williams | M | 18.45.00 | 2 | | 18.45.00 | 19.44.37 | |
13 | Mick Cooper | M | 18.45.31 | 1 | 18.45.31 | | | |
14 | Owen Williams | M | 19.02.00 | 1 | | | 19.02.00 | |
14 | Paul Neveu | M | 19.02.00 | 1 | | | 19.02.00 | |
16 | Gavin Hennigan | M | 19.21.38 | 1 | 19.21.38 | | | |
17 | Tim Flint | M | 19.46.54 | 1 | 19.46.54 | | | |
17 | Hugh Kerr | M | 19.46.54 | 1 | 19.46.54 | | | |
19 | Dimitri Granville | M | 19.58.30 | 1 | 19.58.30 | | | |
19 | Julien Poskin | M | 19.58.30 | 1 | 19.58.30 | | | |
21 | Stephen Bell | M | 19.59.00 | 1 | | 19.59.00 | | |
22 | Jordan Rodger | M | 20.12.00 | 1 | | 20.12.00 | | |
23 | Richard Palmer | M | 20.35.41 | 1 | 20.35.41 | | | |
24 | Andrew Martindale | M | 21.23.00 | 1 | | | | 21.23.00 |
25 | Conor Cromie | M | 21.42.00 | 1 | | | | 21.42.00 |
26 | David Mooney | M | 21.59.00 | 1 | | 21.59.00 | | |
27 | Stacey Connolly | F | 22.17.37 | 1 | 22.17.37 | | | |
27 | Stephen Greenhaigh | M | 22.17.37 | 1 | 22.17.37 | | | |
29 | Stephen Brumley | M | 22.22.00 | 1 | | 22.22.00 | | |
30 | Chris Dibble | M | 22.25.00 | 1 | | | | 22.25.00 |
31 | Jeni Rees-Jenkins | F | 22.25.59 | 1 | 22.25.59 | | | |
32 | Bob Neill | M | 22.27.05 | 1 | 22.27.05 | | | |
33 | Annie Garcia | F | 23.39.00 | 1 | | | | 23.39.00 |
34 | Adrian Dingwall | M | 23.44.00 | 1 | | 23.44.00 | | |
34 | Gareth Jones | M | 23.44.00 | 1 | | 23.44.00 | | |
34 | Michael McLoughlin | M | 23.44.00 | 2 | 26.26.30 | 23.44.00 | | |
37 | Fiona Davies | F | 23.51.01 | 1 | 23.51.01 | | | |
38 | Chris Wright | M | 23.54.48 | 1 | 23.54.48 | | | |
39 | Angela Brown | F | 23.55.00 | 1 | | | | 23.55.00 |
39 | Paul Wilson | M | 23.55.00 | 1 | | | | 23.55.00 |
41 | Karen Robertson | F | 24.02.00 | 1 | | | | 24.02.00 |
41 | Philp Sturgeon | M | 24.02.00 | 1 | | | | 24.02.00 |
43 | David Appasawmy | M | 24.09.21 | 1 | 24.09.21 | | | |
44 | Andrew Singleton | M | 24.10.00 | 1 | | 24.10.00 | | |
45 | Kevin Drysdale | M | 24.28.50 | 2 | 24.28.50 | | 27.46.56 | |
46 | Sandy Presley | M | 24.47.00 | 1 | | | | 24.47.00 |
47 | Graham McInnes | M | 25.16.52 | 1 | 25.16.52 | | | |
47 | Luke Clifton | M | 25.16.52 | 1 | 25.16.52 | | | |
47 | Michael Smith | M | 25.16.52 | 1 | 25.16.52 | | | |
50 | William Marks | M | 25.27.00 | 1 | | 25.27.00 | | |
51 | Richard Spijkers | M | 26.26.30 | 1 | 26.26.30 | | | |
52 | Susan Murchie | F | 27.39.59 | 1 | 27.39.59 | | | |
52 | Martyn Wood | M | 27.39.59 | 1 | 27.39.59 | | | |
54 | Neil MacRitchie | M | 27.46.56 | 2 | | | 27.46.56 | 27.49.00 |
55 | Allison Cutts | F | 28.20.05 | 1 | | | 28.20.05 | |
55 | John Dawson | M | 28.20.05 | 1 | | | 28.20.05 | |
57 | Paul Kelly | M | 28.26.20 | 1 | | | 28.26.20 | |
57 | Andy O'Grady (Sweeper) | M | 28.26.20 | 2 | | 32.26.00 | 28.26.20 | |
59 | Ruairidh McLauglin | M | 32.25.00 | 1 | | 32.25.00 | | |
59 | Barry Kemp | M | 32.26.00 | 1 | | 32.26.00 | | |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you accept this use.OkPrivacy Policy