2019 Results
Position | Name | M/F | Time |
1 | Tom Sutton | M | 15:38:22 |
2 | Jason Cuddy | M | 16:46:07 |
3 | Mark Caldwell | M | 17:23:30 |
4 | Hugh Kerr | M | 17:44:15 |
5 | Paul O'Sullivan | M | 18:47:07 |
6 | Richard Preston | M | 18:47:19 |
7 | Sean Griffin | M | 18:47:40 |
8 | Albert Ponnelle | M | 19:01:41 |
9 | Owen Alex Williams | M | 19:14:10 |
10 | Elspeth Berry | F | 19:56:06 |
11 | Martin Heggie | M | 20:28:57 |
12 | Alan Konopka | M | 21:21:47 |
13 | Mark Myles | M | 21:21:52 |
14 | Rebecca Bryce | F | 22:59:31 |
15 | Scott Sell | M | 22:59:32 |
16 | Terry Addison | M | 23:18:25 |
17 | Alan Swadel | M | 23:28:27 |
18 | John Hamer | M | 23:28:57 |
19 | Jean-Yves Lenfant | M | 24:26:19 |
20 | Donald Macpherson | M | 29:12:16 |
|
2018 Results
Position | Name | M/F | Time |
1 | Bryan Grant | M | 18:00:58 |
2 | Mick Cooper | M | 18:45:31 |
3 | Gavin Hennigan | M | 19:21:38 |
4 | Hugh Kerr | M | 19:46:54 |
4 | Tim Flint | M | 19:46:54 |
5 | Dimitri Granville | M | 19:58:30 |
5 | Julien Poskin | M | 19:58:30 |
6 | Richard Palmer | M | 20:35:41 |
7 | Stacey Connolly | F | 22:17:37 |
7 | Stephen Greenhaigh | M | 22:17:37 |
8 | Jeni Rees-Jenkins | F | 22:25:59 |
9 | Bob Neill | M | 22:27:05 |
10 | Jonathan Millar | M | 22:31:57 |
11 | Fiona Davies | F | 23:51:01 |
12 | Chris Wright | M | 23:54:48 |
13 | David Appasawmy | M | 24:09:21 |
14 | Kevin Drysdale | M | 24:28:50 |
15 | Graham McInnes | M | 25:16:52 |
15 | Luke Clifton | M | 25:16:52 |
15 | Michael Smith | M | 25:16:52 |
16 | Michael McLoughlin | M | 26:26:30 |
16 | Richard Spijkers | M | 26:26:30 |
17 | Martyn Wood | M | 27:39:59 |
17 | Susan Murchie | F | 27:39:59 |
|
2017 Results
Position | Name | M/F | Time |
1 | Benjamin Jenks | M | 18:16:00 |
1 | Gregor Heron | M | 18:16:00 |
1 | Jonathan Millar | M | 18:16:00 |
2 | Andrew Hannah Williams | M | 18:45:00 |
2 | Stuart Grey | M | 18:45:00 |
3 | Stephen Bell | M | 19:59:00 |
4 | Jordan Rodger | M | 20:12:00 |
5 | David Mooney | M | 21:59:00 |
6 | Stephen Brumley | M | 22:22:00 |
7 | Adrian Dingwall | M | 23:44:00 |
7 | Gareth Jones | M | 23:44:00 |
7 | Michael McLoughlin | M | 23:44:00 |
8 | Andrew Singleton | M | 24:10:00 |
9 | William Marks | M | 25:27:00 |
10 | Ruairidh McLauglin | M | 32:25:00 |
11 | Andy O'Grady (Sweeper) | M | 32:26:00 |
11 | Barry Kemp | M | 32:26:00 |
|
2016 Results
Place | Name | M/F | Time |
1 | Owen Williams | M | 19:02:00 |
1 | Paul Neveu | M | 19:02:00 |
3 | Andrew Hannah Williams | M | 19:44:37 |
4 | Kevin Drysdale | M | 27:46:56 |
5 | Neil MacRitchie | M | 27:46:56 |
6 | Allison Cutts | F | 28:20:05 |
6 | John Dawson | M | 28:20:05 |
7 | Andy O'Grady (Sweeper) | M | 28:26:20 |
7 | Paul Kelly | M | 28:26:20 |
|
2015 Results
Place | Name | M/F | Time |
1 | Matt Williamson | M | 13:56:00 |
2 | Ross Christie | M | 14:50:00 |
3 | Bryan Grant | M | 16:05:00 |
3 | James Killingbeck | M | 16:05:00 |
4 | Mark Hartree | M | 16:50:00 |
5 | Caroline Mackay | F | 17:00:00 |
6 | Ollie Harrison | M | 18:32:00 |
7 | Andrew Martindale | M | 21:23:00 |
8 | Conor Cromie | M | 21:42:00 |
9 | Chris Dibble | M | 22:25:00 |
10 | Annie Garcia | F | 23:39:00 |
11 | Angela Brown | F | 23:55:00 |
11 | Paul Wilson | M | 23:55:00 |
12 | Karen Robertson | F | 24:02:00 |
12 | Philp Sturgeon | M | 24:02:00 |
13 | Sandy Presley | M | 24:47:00 |
14 | Neil MacRitchie | M | 27:49:00 |
|